TLD Details
With WebKarobar, it is possible to select from more than 50 distinct TLDs for your website and also find .academy domain for just C$43.24 with your Linux hosting account. Find out about the many TLDs that we provide.
TLD Information
WebKarobar provides you with over 50 top–level domain name extensions to pick out from! Then again, before choosing with which domain you wish to go, it is advisable to first and foremost look into the TLD info table. It does present you with details of the registration period of every single TLD along with the options it has, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and a lot more. So, in the event the domain you would like to register can’t be sent to a different registrar, to give an example, you might like to go with a TLD which really can be transmitted away, for those who aren’t completely satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$42.51 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$65.97 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$29.31 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$42.51 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$65.97 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$41.79 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$65.24 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$45.32 |
yes | yes (EPP) | yes | yes | 1-10 years | C$33.03 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$65.97 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$65.97 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$29.31 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$23.80 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$32.24 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$22.71 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$32.24 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$33.03 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$65.97 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$32.24 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$29.31 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$65.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$24.57 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$41.79 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$32.24 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$33.03 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$33.03 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$32.24 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$65.97 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$42.51 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$42.51 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$43.24 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$18.33 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$21.26 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$21.26 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$24.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$23.03 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.35 |
.uk | yes | yes | yes | no | 1-10 years | C$12.46 |
.co.uk | yes | yes | yes | no | 1-10 years | C$12.46 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$31.53 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$26.39 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$13.20 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$19.80 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$36.66 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$48.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$27.86 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$28.59 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$41.06 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$57.19 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$38.30 |
.co.za | no | yes | yes | no | 1 Year | C$24.59 |
.es | no | yes | no | no | 1-5 years | C$16.90 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$25.66 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$52.47 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$17.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$20.53 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$27.07 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$64.81 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$72.53 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$19.15 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$33.03 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$39.59 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$41.06 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$24.55 |
.de | no | yes (EPP) | yes | no | 1 Year | C$19.19 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.40 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$23.82 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$16.90 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$44.72 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$27.13 |
.no | no | yes (EPP) | yes | no | 1 Year | C$19.80 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$23.46 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | C$30.06 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$26.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$41.06 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.06 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$80.25 |
.jp | no | yes | yes | no | 1 Year | C$55.72 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$23.46 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$42.52 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$29.33 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$89.50 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$36.88 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$22.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$35.31 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | C$46.09 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$29.94 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$36.84 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$33.73 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$41.06 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.35 |
.mx | no | yes (EPP) | yes | no | 1-5 years | C$74.84 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | C$74.84 |
.org.uk | yes | yes | yes | no | 1-10 years | C$12.46 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | C$12.46 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$21.26 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$27.13 |
.at | no | yes (EPP) | yes | no | 1 Year | C$22.73 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$28.39 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$24.20 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$30.06 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$30.06 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.83 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.83 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.83 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.83 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$49.86 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$49.86 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$19.15 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$46.82 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$33.03 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$33.03 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$27.13 |
Registrar–Lock Option - You can lock your domain name with your present registrar! Whenever a domain is locked, all incoming domain transfer inquiries are directly declined. Thus, it’s possible to guard yourself against domain thefts!
Transfer Your Domain - When using our services, you are able to transfer your domain over to our registrar. The moment the transfer is conducted, twelve months is going to be added onto the domain’s expiration date! We do not request any kind of supplemental rates for the transfer contrary to several domain registrars. Yet another reason to switch your domain onto WebKarobar! In the event your domain needs an EPP (Extensible Provisioning Protocol) authorization key, you have to acquire it from your existing registrar before the switch is initiated.
Edit WHOIS Info - If you desire to revise the registration info about your domain, you can accomplish it from the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will assist you to hide your personal data from the public eye and change it with our own info!
The Registration Period - Each TLD goes with its own registration period based on the registry’s policy. For instance, a generic domain like .COM might be registered for 1–10 years, whereas a domain like .BE can be taken for one year only.
Minimum TLD Registration Period - Almost all TLDs are available with a nominal registration period of 1 year.
Notes - View if the TLD you intend to register carries any type of unique requirements for registration.
Compare Our Prices
- Do you need an exact TLD? Our company offers over fifty distinct domain extensions! Just have a look at our domain prices!
- Compare our TLD prices
TLD Details
- Find more information on the 50+ TLDs offered by WebKarobar. Determine if your favorite TLD contains any special registration demands.
Host Your Domains at No Risk
- We’re always focused on featuring a reliable domain name web hosting service with a 99.9% network uptime guarantee!
Contact Us
- Let us know any time, twenty–four–seven by email message or through our help system! If you wish live support, don’t hesitate to try our live chat or phone services in the course of business hours!